US - Men's | US - Women's | UK | CM / JP | EU |
---|---|---|---|---|
3.5 | 5 | 3 | 21.6 | 35.5 |
4 | 5.5 | 3.5 | 22 | 36 |
4.5 | 6 | 4 | 22.4 | 36.5 |
5 | 6.5 | 4.5 | 22.9 | 37.5 |
5.5 | 7 | 5 | 23.3 | 38 |
6 | 7.5 | 5.5 | 23.7 | 38.5 |
6.5 | 8 | 6 | 24.1 | 39 |
7 | 8.5 | 6 | 24.5 | 40 |
7.5 | 9 | 6.5 | 25 | 40.5 |
8 | 9.5 | 7 | 25.4 | 41 |
8.5 | 10 | 7.5 | 25.8 | 42 |
9 | 10.5 | 8 | 26.2 | 42.5 |
9.5 | 11 | 8.5 | 26.7 | 43 |
10 | 11.5 | 9 | 27.1 | 44 |
10.5 | 12 | 9.5 | 27.5 | 44.5 |
11 | 12.5 | 10 | 27.9 | 45 |
11.5 | 13 | 10.5 | 28.3 | 45.5 |
12 | 13.5 | 11 | 28.8 | 46 |
12.5 | 14 | 11.5 | 29.2 | 47 |
13 | 14.5 | 12 | 29.6 | 47.5 |
Size Guide
Nike Air Force 1 and Air Jordan 1 shoes are sized differently across various countries. Our products adhere to UK sizing standards. For example, UK 5.5 corresponds to US Women’s size 7.5. Additionally, a UK size 4 is equivalent to US Women’s size 6. Therefore, if you are in the US and wish to purchase a size UK 4, please select US Women’s 6 or US Men’s 4.5.
We hope this size chart explanation assists you in selecting the correct size.
We hope this size chart explanation assists you in selecting the correct size.